Voice & Radio
Voiceover Price List
Radio Commercials |
||||
Description | Time | Fee |
||
Radio Commercial: Local | :15, :30 or :60 | 150 | ||
Radio Commercial: Regional | :15, :30 or :60 | 225 | ||
Radio Commercial: Nat'l Network | :15, :30 or :60 | 650 | ||
Radio Station Promotion/Imaging | :05, 15 or :30 | 130 | ||
Public Service Announcement on Radio | :15, :30 or :60 | 130 | ||
Television Commercials |
||||
Description | Time | Fee | ||
Television Commercial: Local | :15, :30 or :60 | 195 | ||
Television Commercial: Regional | :15, :30 or :60 | 325 | ||
Television Commercial: Nat'l Network | :15, :30 or :60 | 1,300 | ||
Television Station Promotion/Imaging | :05, 15 or :30 | 195 | ||
Public Service Announcement | :15, :30 or :60 | 195 | ||
Business and Corporate Videos |
||||
Description | Time | Fee | ||
Non-Broadcast Industrial Recordings | < 1 minute | 75 | ||
01 to 05 minutes | 225 | |||
06 to 15 minutes | 375 | |||
16 to 30 minutes | 525 | |||
31 to 45 minutes | 750 | |||
46 to 60 minutes | 1,125 | |||
60 + minutes |
Request quote |
|||
Telephone System Recordings |
||||
Description | Time | Fee | ||
Non-Broadcast Industrial Recordings | <1 minute | 75 | ||
01 to 05 minutes | 225 | |||
06 to 15 minutes | 375 | |||
16 to 30 minutes | 525 | |||
31 to 45 minutes | 750 | |||
46 to 60 minutes | 1,125 | |||
60 + minutes | Request quote | |||
Narration for Documentaries |
||||
Description | Time | Fee | ||
Non-Broadcast Industrial Recordings | Per minute | 75 | ||
01 to 05 minutes | 225 | |||
06 to 15 minutes | 375 | |||
16 to 30 minutes | 525 | |||
31 to 45 minutes | 750 | |||
46 to 60 minutes | 1,125 | |||
60 + minutes | Request quote | |||
Educational Videos/eLearning Modules |
||||
Description | Time | Fee | ||
Non-Broadcast Educational Recordings | 1hr session | 225 | ||
Each additional hour | 75 | |||
Audiobooks |
||||
Description | Time | Fee | ||
Interactive Media/Multimedia Recordings | 1hr session | 225 | ||
Each additional hour | 75 | |||
Podcasts |
||||
Description | Time | Fee | ||
Podcast Commercial | :15, :30 | 105 | ||
Podcast Bumpers and Sweepers | :15, :30 or :60 | 105 | ||
Interactive Media/Multimedia |
||||
|
Time | Fee | ||
1hr session | 225 | |||
Each addt'l hour | 75 | |||
Movie Trailers |
||||
Description | Time | Fee | ||
Television Commercial: Local/Regional | :15, :30 or :60 | 225 | ||
Television Commercial: New York, LA, Chicago | :15, :30 or :60 | 375 | ||
Television Commercial : National Network | :15, :30 or :60 | 1,500 | ||
Internet Movie Trailer | :15, :30 or :60 | 225 | ||
Notes | ||||
|
||||
|
||||
|
|on the radio|
Akanke has been working in radio since 1992. She has worked as an on-air announcer, mix-format host, and newsreader. Today, she uses the medium of internet radio to share information on a variety of topics related to personal growth and self-actualization with a worldwide audience, and is also pursuing her interest in producing radio documentaries.
Listen to internet radio with Sister Akanke on Blog Talk Radio
|